TRANSPORT | ||
LENGHT: | 98" | 2500 mm |
WIDTH: | 98" | 2500 mm |
HEIGHT: | 236' | 6000 mm |
OPERATIONAL | ||
LENGHT: | 98" | 2500 mm |
WIDTH: | 98" | 2500 mm |
HEIGHT: | 95' | 29 m |
GUY WIRES: | <45' | 36 m/s |
GUY WIRES: | <60' | 34 m/s |
GUY WIRES: | <90' | 30 m/s |
ADAPTER HATCH: | <45' | 36 m/s |
ADAPTER HATCH: | <60' | 34 m/s |
ADAPTER HATCH: | <90' | 30 m/s |
ISSUE |
SAVINGS PER WELL |
SAVINGS 4 WELLS |
Saving on Rig Up and Rig Down (D50) times | 2,4 days | 10 days |
Reduction in Rig Up and Down times | 60% | Total 60% |
Lift reduction |
18 lifts saved | |
Scaffolding required | No | |
HSE | Reduced WAH and DROPs exposure | |
Deck space freed up | Elimination of guy wires |